Features & Benefits for Vendors
| Feature/Benefit | Free Tier | Verified (£995/year) | Verified Plus (£1,850/year) |
|---|---|---|---|
| Visibility in Search Results | (Systeral-facing only) | Shown (Enhanced visibility) | Shown (Highest priority placement) |
| Access to Pricing Requests | Managed by Systeral | Direct requests from clients | Priority requests from clients |
| AI-Powered Pricing Tool (Paul AI) | Limited use | ✔ | Enabled, with early access to new features |
| Capability Matching (SmartMatch) | ✔ | ✔ | ✔ |
| Vendor Profile Visibility | Hidden | Shown with company details | Shown with enhanced details |
| Marketing Team Profile Review | Not included | Not included | Dedicated profile review and optimisation |
| Access to New Features | Exclusive early access | ||
| Platinum, Gold, Silver Vendor Status | ✔ | ✔ | |
| Free SaaS Connectivity Subscription | 6 months | 12 months | |
| Access to Training Resources | ✔ | ✔ | ✔ |
| Comprehensive Billing Tools | ✔ | ✔ | ✔ |
| Master Service Agreement (MSA) | ✔ | ✔ | ✔ |
How It Works
01
Create Your Private Marketplace
Invite your existing vendors or onboard new ones directly through the platform.
02
Define Your Services
Build custom service categories, capability requirements, and pricing models.
03
Manage Requests
Receive client requests, match them to vendors, and track progress—all on one platform.
04
Deliver Results
Provide seamless service delivery with real-time communication and updates.
The Private Marketplace gives you the tools to transform how you manage vendors, clients, and services—all while staying connected to the global IT ecosystem.
























